Baby Boy Cartoon Graphic Tee
USD 35.00
| COLOR |
|---|
|
|
| KIDS-SIZE |
|---|
|
|
|
|
|
|
|
|
|
|
Quantity:
1
SKU: -----
Category: ----
Color: WHITE
Pattern Type: Cartoon
Top Type: Tee
Bottom Type: Shorts
Neckline: Round Neck
Sleeve Length: Short Sleeve
Sleeve Type: Regular Sleeve
Fit Type: Regular Fit
Number of Pieces: 2 Piece Set
Fabric: Slight Stretch
Care Instructions: Machine wash or professional dry clean
Tops & Pants Material: Fabric
Tops Composition: 95% Polyester, 5% Elastane
Pants Composition: 50% Polyester, 50% Viscose
Sheer: No
Gender: Boys
| Size & Fit (Inches) |
| Size | Bust | Cuff | Length | Shoulder | Sleeve Length |
| 6-9M | 21.3 | 7.8 | 12.2 | 8.3 | 3.9 |
| 9-12M | 22 | 8.1 | 13 | 8.7 | 4.1 |
| 12-18M | 22.8 | 8.4 | 13.8 | 9.1 | 4.3 |
| 18-24M | 23.6 | 8.7 | 14.6 | 9.4 | 4.5 |
| 2-3Y | 24.4 | 9 | 15.4 | 9.8 | 4.7 |
| Product Measurements (Pants) |
| Size | Hip Size | Length | Waist Size |
| 6-9M | 22.8 | 7.7 | 15.9 |
| 9-12M | 23.6 | 8.3 | 16.5 |
| 12-18M | 24.4 | 8.9 | 17.1 |
| 18-24M | 25.2 | 9.4 | 17.7 |
| 2-3Y | 26 | 10 | 18.3 |
| Body Measurements |
| Size | Weight (kg) | Height | Bust | Waist Size | Hip Size |
| 6-9M | 8-9.5kg | 26.8-29.1 | 18.1-18.9 | 18.1-18.9 | 18.5-19.3 |
| 9-12M | 9.5-11kg | 29.1-31.5 | 18.9-19.7 | 18.9-19.7 | 19.3-20.1 |
| 12-18M | 11-12.5kg | 31.5-33.9 | 19.7-20.5 | 19.7-20.5 | 20.1-20.9 |
| 18-24M | 12.5-14kg | 33.9-36.2 | 20.5-21.3 | 20.5-21.3 | 20.9-21.7 |
| 2-3Y | 14-15.5kg | 36.2-38.6 | 21.3-22 | 21.3-22 | 21.7-22.4 |
| Size | L, M, S, XS |
| Color | Brown, Red, Violet |
0 review(s) for Baby Boy Cartoon Graphic Tee