Baby Boy Dinosaur Embroidery Waffle Knit Tee & Shorts
USD 35.00
| COLOR |
|---|
|
|
| KIDS-SIZE |
|---|
|
|
|
|
|
|
|
|
|
|
Quantity:
1
SKU: -----
Category: ----
Color: Army Green
Pattern Type: Dinosaur
Top Type: Tee
Bottom Type: Track Shorts
Details: Embroidery
Neckline: Round Neck
Sleeve Length: Short Sleeve
Sleeve Type: Regular Sleeve
Fit Type: Regular Fit
Number of Pieces: 2 Piece Set
Fabric: Slight Stretch
Care Instructions: Machine wash or professional dry clean
Pants Material: Woven Fabric
Tops Material: Knitted Fabric
Pants & Tops Composition: 100% Polyester
Sheer: No
Gender: Boys
| Size & Fit (Inches) |
| Product Measurements (Tops) |
| Size | Bust | Cuff | Length | Shoulder | Sleeve Length |
| 6-9M | 21.3 | 8.3 | 12.6 | 8.7 | 4.3 |
| 9-12M | 22 | 8.7 | 13.4 | 9.1 | 4.5 |
| 12-18M | 22.8 | 9 | 14.2 | 9.4 | 4.7 |
| 18-24M | 23.6 | 9.3 | 15 | 9.8 | 4.9 |
| 2-3Y | 24.4 | 9.6 | 15.7 | 10.2 | 5.1 |
| Product Measurements (Pants) |
| Size | Hip Size | Length | Waist Size |
| 6-9M | 24.8 | 9.6 | 17.5 |
| 9-12M | 25.6 | 10.2 | 18.1 |
| 12-18M | 26.4 | 10.8 | 18.7 |
| 18-24M | 27.2 | 11.4 | 19.3 |
| 2-3Y | 28 | 12 | 19.9 |
| Body Measurements |
| Size | Weight (kg) | Height | Bust | Waist Size | Hip Size |
| 6-9M | 8-9.5kg | 26.8-29.1 | 18.1-18.9 | 18.1-18.9 | 18.5-19.3 |
| 9-12M | 9.5-11kg | 29.1-31.5 | 18.9-19.7 | 18.9-19.7 | 19.3-20.1 |
| 12-18M | 11-12.5kg | 31.5-33.9 | 19.7-20.5 | 19.7-20.5 | 20.1-20.9 |
| 18-24M | 12.5-14kg | 33.9-36.2 | 20.5-21.3 | 20.5-21.3 | 20.9-21.7 |
| 2-3Y | 14-15.5kg | 36.2-38.6 | 21.3-22 | 21.3-22 | 21.7-22.4 |
| Size | L, M, S, XS |
| Color | Brown, Red, Violet |
0 review(s) for Baby Boy Dinosaur Embroidery Waffle Knit Tee & Shorts